Connection Information
Connection Information
We use the following standards to connect to any of our peering points (Duplex SMF):
| Port Speed | Standard | Wavelength | Reach |
|---|---|---|---|
| 10 Gbps | 10GBase-LR | 1310nm | 10km |
| 25 Gbps | 25GBase-LR | 1310nm | 10km |
| 40 Gbps | 40GBase-LR4 | 1271–1331nm | 10km |
| 100 Gbps | 100GBase-LR1 (Preferred) | 1311nm | 10km |
| 100 Gbps | 100GBase-LR4 | 1296–1309nm | 10km |
| 400 Gbps | 400GBase-LR4 | 1271–1331nm | 10km |
Link Aggregation
We offer Link Aggregation (LAG) to enable gradual increases in bandwidth. LAG cost is calculated by the number of ports times the port price.
To bundle ports, see Converting a Service Port to LACP.